Used Vehicle
~$105
Cost to fill at $1.50/L
~933km
Average per tank
Vehicle | 2010 Hyundai Santa Fe CM MY10 Elite Blue 6 Speed Sports Automatic Wagon |
Body Colour | Blue |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 250,375 kms |
Drive Type | 4WD |
StockNo | 704857 |
VIN | KMHSH81XSAU627605 |
Fuel Consumption (Urban) | 9.4L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.5L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Air Conditioning - Sensor for Pollutants |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
Roof Racks | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - AAC Decoder | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings - Colour Coded |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Bottle Holders - 3rd Row | Cargo Net |
Cargo Tie Down Hooks/Rings | Carpeted - Cargo Area |
Centre Console - Cool Box | Centre Differential |
Chrome Door Handles - Exterior | Chrome Exhaust Tip(s) |
Chrome Grille | Clock - Digital |
Compass | Control - Electronic Stability |
Control - Park Distance Rear | Control - Rollover Stability |
Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Gloss Finish Inserts in Centre Stack/ HVAC | Gloss Finish Inserts in Doors |
Glovebox - Cooled | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Independent Rear Suspension |
Leather - Armrest Front | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Dash Board |
Metallic Finish Door Handles - Interior | Metallic Finish Switch Panel |
Mudflaps - front | Mudflaps - rear |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Remote Fuel Lid Release | Roof Rails |
Spoiler - Rear Roof Mounted | Starter Button - Key/Fob Proximity |
Dealer Summary
We are a Local Business in Townsville and have been operating for over 42 years with partner sites throughout QLD. We can transport vehicles anywhere around Australia if you're not able to visit us in Townsville. Fully Qualified Technicians. Easy Finance Options Available. From the initial welcome to the final delivery, YOUR EXPERIENCE IS OUR PRIORITY.
We offer competitive finance packages, tailored to your budget and lifestyle! With same-day trade appraisals available, we make searching for your perfect vehicle a breeze.
ALL USED VEHICLES COME WITH ROADWORTHY, PPSR AND 12 MONTHS USED CAR WARRANTY.